WEEKLY HIGH SCORES
Player: JaviLopezG
SELECT METRIC:
TOP RANKINGS (MOST STARS)
| RANK | REPOSITORY | SCORE |
|---|---|---|
| 1 | ggml-org/llama.cpp | 92859 STRS |
| 2 | anomalyco/opencode | 65281 STRS |
| 3 | actions/toolkit | 5580 STRS |
| 4 | actions/github-script | 4831 STRS |
| 5 | maguowei/starred | 1833 STRS |
| 6 | MedUnes/go-kata | 1257 STRS |
| 7 | go-skynet/go-llama.cpp | 860 STRS |
| 8 | actions/ai-inference | 414 STRS |
| 9 | vfarcic/dot-ai | 263 STRS |
| 10 | JasonEtco/rss-to-readme | 229 STRS |
| 11 | actions/container-action | 210 STRS |
| 12 | actions/hello-world-docker-action | 178 STRS |
| 13 | actions/container-toolkit-action | 156 STRS |
| 14 | actions/github | 120 STRS |
| 15 | finbarr/yolobox | 116 STRS |
| 16 | actions/http-client | 75 STRS |
| 17 | ibehnam/shellock | 47 STRS |
| 18 | actions/action-versions | 40 STRS |
| 19 | JaviLopezG/JaviLopezG | 0 STRS |
| 20 | JaviLopezG/octocat | 0 STRS |
| 21 | JaviLopezG/yups | 0 STRS |
WANT YOUR OWN JUGGLER?
INSERT COIN (LOGIN)